<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Patterns of Engagement</title>
	<atom:link href="http://patterns.gillgrencommunication.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://patterns.gillgrencommunication.com</link>
	<description>The language of participation for building dynamic organizations, communities and enterprises</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:10:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Public Thinking Public Health Practicums 2: Group Breakout Sessions by Public Thinking Public Health 4: Preliminary Reflections &#187; Patterns of Engagement</title>
		<link>http://patterns.gillgrencommunication.com/2010/04/30/public-thinking-public-health-practicums-2-group-breakout-sessions/comment-page-1/#comment-15596</link>
		<dc:creator>Public Thinking Public Health 4: Preliminary Reflections &#187; Patterns of Engagement</dc:creator>
		<pubDate>Sat, 11 Feb 2012 01:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://patterns.gillgrencommunication.com/?p=531#comment-15596</guid>
		<description>[...] and beginning of 2010. The earlier articles focused on the overall context for the sessions, the structure of the group breakout work, and the specific documentation approach for capturing and reporting information. In this article, [...]</description>
		<content:encoded><![CDATA[<p>[...] and beginning of 2010. The earlier articles focused on the overall context for the sessions, the structure of the group breakout work, and the specific documentation approach for capturing and reporting information. In this article, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Public Thinking Public Health Practicums 1: Overview by Public Thinking Public Health 4: Preliminary Reflections &#187; Patterns of Engagement</title>
		<link>http://patterns.gillgrencommunication.com/2010/04/29/public-thinking-public-health-practicums-1-overview/comment-page-1/#comment-10504</link>
		<dc:creator>Public Thinking Public Health 4: Preliminary Reflections &#187; Patterns of Engagement</dc:creator>
		<pubDate>Thu, 20 Oct 2011 05:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://patterns.gillgrencommunication.com/?p=523#comment-10504</guid>
		<description>[...] at Evergreen College at the end of 2009 and beginning of 2010. The earlier articles focused on the overall context for the sessions, the structure of the group breakout work, and the specific documentation approach [...]</description>
		<content:encoded><![CDATA[<p>[...] at Evergreen College at the end of 2009 and beginning of 2010. The earlier articles focused on the overall context for the sessions, the structure of the group breakout work, and the specific documentation approach [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downloads by Ken Gillgren</title>
		<link>http://patterns.gillgrencommunication.com/downloads/comment-page-1/#comment-1665</link>
		<dc:creator>Ken Gillgren</dc:creator>
		<pubDate>Wed, 28 Apr 2010 17:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://patterns.gillgrencommunication.com/?page_id=483#comment-1665</guid>
		<description>&lt;p&gt;You can register from the Blog Administration widget at the lower left portion of any page or directly here: http://patterns.gillgrencommunication.com/wp-login.php?action=register&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>You can register from the Blog Administration widget at the lower left portion of any page or directly here: <a href="http://patterns.gillgrencommunication.com/wp-login.php?action=register" rel="nofollow">http://patterns.gillgrencommunication.com/wp-login.php?action=register</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downloads by Ken Gillgren</title>
		<link>http://patterns.gillgrencommunication.com/downloads/comment-page-1/#comment-1664</link>
		<dc:creator>Ken Gillgren</dc:creator>
		<pubDate>Wed, 28 Apr 2010 17:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://patterns.gillgrencommunication.com/?page_id=483#comment-1664</guid>
		<description>Sorry, here&#039;s the link for registering:
http://patterns.gillgrencommunication.com/wp-login.php?action=register</description>
		<content:encoded><![CDATA[<p>Sorry, here&#8217;s the link for registering:<br />
<a href="http://patterns.gillgrencommunication.com/wp-login.php?action=register" rel="nofollow">http://patterns.gillgrencommunication.com/wp-login.php?action=register</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downloads by Alessandro Rossi</title>
		<link>http://patterns.gillgrencommunication.com/downloads/comment-page-1/#comment-1662</link>
		<dc:creator>Alessandro Rossi</dc:creator>
		<pubDate>Wed, 28 Apr 2010 10:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://patterns.gillgrencommunication.com/?page_id=483#comment-1662</guid>
		<description>Could you please tell me how I can register? I am Italian, interested in the Pattern of Civic intelligence. Thank you for your attention. Best regards, Alessandro</description>
		<content:encoded><![CDATA[<p>Could you please tell me how I can register? I am Italian, interested in the Pattern of Civic intelligence. Thank you for your attention. Best regards, Alessandro</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anonymity as the Seed of Transparency by Data about Anonymous Online Comments and Citizen Participation with Government &#171; AthenaBridge &#124; Intelligence, connected.</title>
		<link>http://patterns.gillgrencommunication.com/2010/01/25/anonymity-as-a-seed-of-transparency/comment-page-1/#comment-963</link>
		<dc:creator>Data about Anonymous Online Comments and Citizen Participation with Government &#171; AthenaBridge &#124; Intelligence, connected.</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://patterns.gillgrencommunication.com/?p=433#comment-963</guid>
		<description>[...] Here is another post which specifies reasons why anonymous comments must be protected.  Also see Ken Gilligren&#8217;s extension of these concepts to [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is another post which specifies reasons why anonymous comments must be protected.  Also see Ken Gilligren&#8217;s extension of these concepts to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anonymity as the Seed of Transparency by Lucas Cioffi</title>
		<link>http://patterns.gillgrencommunication.com/2010/01/25/anonymity-as-a-seed-of-transparency/comment-page-1/#comment-962</link>
		<dc:creator>Lucas Cioffi</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://patterns.gillgrencommunication.com/?p=433#comment-962</guid>
		<description>Thanks for taking our post about anonymity to the next level.  I added the main points from your article as an update at the bottom:  http://athenabridge.wordpress.com/2009/08/09/data-about-anonymous-online-participation-with-government/</description>
		<content:encoded><![CDATA[<p>Thanks for taking our post about anonymity to the next level.  I added the main points from your article as an update at the bottom:  <a href="http://athenabridge.wordpress.com/2009/08/09/data-about-anonymous-online-participation-with-government/" rel="nofollow">http://athenabridge.wordpress.com/2009/08/09/data-about-anonymous-online-participation-with-government/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Filters and the scaled perception of the whole by Tim Kastelle</title>
		<link>http://patterns.gillgrencommunication.com/2010/01/26/filters-and-the-scaled-perception-of-the-whole/comment-page-1/#comment-946</link>
		<dc:creator>Tim Kastelle</dc:creator>
		<pubDate>Wed, 10 Feb 2010 06:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://patterns.gillgrencommunication.com/?p=447#comment-946</guid>
		<description>That makes good sense Ken.  I guess my hesitation is that we&#039;re not looking at these things from the outside.  We&#039;re contributing to the structure of the information &amp; knowledge ourselves.  So it isn&#039;t simply a question of resolution - there is also the question of keeping up our part of the contribution.  This takes a cognitive toll - I think that&#039;s what I was trying to get at...
I guess if we keep talking about it enough, eventually I&#039;ll figure out what I think!</description>
		<content:encoded><![CDATA[<p>That makes good sense Ken.  I guess my hesitation is that we&#8217;re not looking at these things from the outside.  We&#8217;re contributing to the structure of the information &amp; knowledge ourselves.  So it isn&#8217;t simply a question of resolution &#8211; there is also the question of keeping up our part of the contribution.  This takes a cognitive toll &#8211; I think that&#8217;s what I was trying to get at&#8230;<br />
I guess if we keep talking about it enough, eventually I&#8217;ll figure out what I think!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anonymity as the Seed of Transparency by Ken Gillgren</title>
		<link>http://patterns.gillgrencommunication.com/2010/01/25/anonymity-as-a-seed-of-transparency/comment-page-1/#comment-944</link>
		<dc:creator>Ken Gillgren</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://patterns.gillgrencommunication.com/?p=433#comment-944</guid>
		<description>&lt;p&gt;Of course technology is increasingly rendering the argument for privacy and anonymity somewhat moot--if you know what you&#039;re doing and how to look, you can pretty much figure out who anyone is these days.&lt;/p&gt;
&lt;p&gt;Nevertheless, I&#039;m going to stand by my overall argument. At the extremes of transparency, vital information, critical insights may go unexpressed, may in practice be repressed, for fear of unintended or potentially misconstrued associations that in the end could fracture one&#039;s public integrity or in the case of unpopular political stances, expose one to life-threatening situations. In my geekiness, I got to say, these are nontrivial risks/costs that must be considered. Ideas--and people--deserve certain protections--even if they are idiots; perhaps especially if they are idiots. The political realm has been far from forgiving these days, even decades after something stupid has been long paid for.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Of course technology is increasingly rendering the argument for privacy and anonymity somewhat moot&#8211;if you know what you&#8217;re doing and how to look, you can pretty much figure out who anyone is these days.</p>
<p>Nevertheless, I&#8217;m going to stand by my overall argument. At the extremes of transparency, vital information, critical insights may go unexpressed, may in practice be repressed, for fear of unintended or potentially misconstrued associations that in the end could fracture one&#8217;s public integrity or in the case of unpopular political stances, expose one to life-threatening situations. In my geekiness, I got to say, these are nontrivial risks/costs that must be considered. Ideas&#8211;and people&#8211;deserve certain protections&#8211;even if they are idiots; perhaps especially if they are idiots. The political realm has been far from forgiving these days, even decades after something stupid has been long paid for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Filters and the scaled perception of the whole by Ken Gillgren</title>
		<link>http://patterns.gillgrencommunication.com/2010/01/26/filters-and-the-scaled-perception-of-the-whole/comment-page-1/#comment-943</link>
		<dc:creator>Ken Gillgren</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://patterns.gillgrencommunication.com/?p=447#comment-943</guid>
		<description>&lt;p&gt;Hold on, Tim. Here&#039;s a thought experiment:&lt;/p&gt;
&lt;p&gt;1. Imagine a random scattering of hundreds of dots. You might notice certain clumpings, but otherwise patterns may be difficult to discern&lt;/p&gt;
&lt;p&gt;2. Now imagine you can see various lines of connections between the dots. Now something like a skeleton or wire-frame graphic emerges, with some dots &quot;hosting&quot; more connections than others, with potentially some surprises that spatially distant dots may have stronger connections than those in close proximity.&lt;/p&gt;
&lt;p&gt;3. Now imagine surfaces appearing over the wireframe/skeleton network. Now, these different &quot;boundaries&quot; reflect yet another dimension of relationship, of surface and differentiation not captured by either the dots or the networked connections alone.&lt;/p&gt;
&lt;p&gt;Each of these stages provides more information, at increasing density, but also reveals a stronger sense of differentiation in the context of the whole.&lt;/p&gt;
&lt;p&gt;I haven&#039;t kept up with graphic programs, but I do remember working with the early versions of Illustrator, following exactly this journey from simple elements, to wireframe connections to multi-dimensional surfaces, with complex rendering capabilities based on simple instructions (e.g., radial or graduated color or intensity).&lt;/p&gt;
&lt;p&gt;Now imagine we could better master the integration of information from all our senses to better grasp the wholeness of the reality we are inspecting (while we ourselves are integrally interwoven into the same reality).&lt;/p&gt;
&lt;p&gt;This is one way in which scenarios or early prototypes help to inform the direction of innovation. When you can see, touch, taste, feel, manipulate the prototype, you immediately sense what&#039;s missing or what works surprisingly well.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Hold on, Tim. Here&#8217;s a thought experiment:</p>
<p>1. Imagine a random scattering of hundreds of dots. You might notice certain clumpings, but otherwise patterns may be difficult to discern</p>
<p>2. Now imagine you can see various lines of connections between the dots. Now something like a skeleton or wire-frame graphic emerges, with some dots &#8220;hosting&#8221; more connections than others, with potentially some surprises that spatially distant dots may have stronger connections than those in close proximity.</p>
<p>3. Now imagine surfaces appearing over the wireframe/skeleton network. Now, these different &#8220;boundaries&#8221; reflect yet another dimension of relationship, of surface and differentiation not captured by either the dots or the networked connections alone.</p>
<p>Each of these stages provides more information, at increasing density, but also reveals a stronger sense of differentiation in the context of the whole.</p>
<p>I haven&#8217;t kept up with graphic programs, but I do remember working with the early versions of Illustrator, following exactly this journey from simple elements, to wireframe connections to multi-dimensional surfaces, with complex rendering capabilities based on simple instructions (e.g., radial or graduated color or intensity).</p>
<p>Now imagine we could better master the integration of information from all our senses to better grasp the wholeness of the reality we are inspecting (while we ourselves are integrally interwoven into the same reality).</p>
<p>This is one way in which scenarios or early prototypes help to inform the direction of innovation. When you can see, touch, taste, feel, manipulate the prototype, you immediately sense what&#8217;s missing or what works surprisingly well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

